The details of funds allocated and utilised by the Indian Museum, since 2014, year-wise is attached at Annexure-I.
The details of sanctioned strength, filled positions and current vacancies at the Indian Museum are as below:
| Sanctioned Strength | Total filled posts | Total vacant posts |
| 138 | 58 | 80 |
The details of visitors footfall along with revenue generated by the Indian Museum, since 2014, year-wise is attached at Annexure-II.
Salar Jung Museum ,Hyderabad
Annexure- ‘I’
The details of funds allocated and utilised by Indian Museum since 2014
| Financial Year 2014 – 2015 | |||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | Plan | 1288.75 | 1017.82 | ||||
| 2 | Non-Plan | 813.92 | 1028.11 | ||||
| Total | 2102.67 | 2045.93 | |||||
|
Financial Year 2015 – 2016 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | Plan | 632.64 | 477.77 | ||||
| 2 | Non-Plan | 872.52 | 1146.53 | ||||
| Total | 1505.16 | 1624.30 | |||||
|
Financial Year 2016 – 2017 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | Plan | 406.62 | 546.97 | ||||
| 2 | Non-Plan | 583.86 | 1183.59 | ||||
| Total | 990.48 | 1730.56 | |||||
| Financial Year 2017 – 2018 | |||||||
|
|
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 525.00 | 525.00 | ||||
| 2 | GIA-Salary | 742.59 | 742.59 | ||||
| 3 | GIA-CCA | 0.00 | 0.00 | ||||
| 4 | GIA-SAP | 0.00 | 0.00 | ||||
| Total | 1267.59 | 1267.59 | |||||
|
Financial Year 2018 – 2019 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 700.00 | 700.00 | ||||
| 2 | GIA-Salary | 1327.16 | 1327.16 | ||||
| 3 | GIA-CCA | 48.76 | 48.76 | ||||
| 4 | GIA-SAP | 2.25 | 2.25 | ||||
| 5 | GIA-NER | 24.21 | 24.21 | ||||
| Total | 2102.80 | 2102.80 | |||||
|
Financial Year 2019 – 2020 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 1600.00 | 1600.00 | ||||
| 2 | GIA-Salary | 1227.15 | 758.80 | ||||
| 3 | GIA-CCA | 1100.00 | 1027.92 | ||||
| 4 | GIA-SAP | 2.25 | 0.22 | ||||
| Total | 3929.40 | 3386.94 | |||||
|
Financial Year 2020 – 2021 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 910.55 | 910.55 | ||||
| 2 | GIA-Salary | 1014.90 | 1465.03 | ||||
| 3 | GIA-CCA | 127.92 | 188.58 | ||||
| 4 | GIA-SAP | 0.00 | 1.66 | ||||
| Total | 2053.37 | 2565.82 | |||||
|
Financial Year 2021 – 2022 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 1402.00 | 1402.00 | ||||
| 2 | GIA-Salary | 871.78 | 871.78 | ||||
| 3 | GIA-CCA | 188.58 | 180.40 | ||||
| 4 | GIA-SAP | 1.63 | 2.00 | ||||
| Total | 2463.99 | 2456.18 | |||||
|
Financial Year 2022 – 2023 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 2100.00 | 2100.00 | ||||
| 2 | GIA-Salaries | 880.00 | 810.71 | ||||
| 3 | GIA-CCA | 300.00 | 50.33 | ||||
| 4 | GIA-SAP | 2.00 | 2.00 | ||||
| Total | 3282.00 | 2963.04 | |||||
|
Financial Year 2023 – 2024 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 2250.00 | 2250.00 | ||||
| 2 | GIA-Salaries | 900.00 | 915.30 | ||||
| 3 | GIA-CCA | 690.00 | 112.02 | ||||
| 4 | GIA-SAP | 2.49 | 2.49 | ||||
| Total | 3842.49 | 3279.81 | |||||
|
Financial Year 2024 – 2025 |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 2100.00 | 2100.00 | ||||
| 2 | GIA-Salaries | 866.01 | 866.01 | ||||
| 3 | GIA-CCA | 400.00 | 398.31 | ||||
| 4 | GIA-SAP | 2.00 | 2.00 | ||||
| Total | 3368.01 | 3366.32 | |||||
|
Financial Year 2025 – 2026 (Upto March 25, 2026) |
|||||||
| Sl. No. | GIA-Head | Fund Allocated (in Lakhs) | Fund Utilised (in Lakhs) | ||||
| 1 | GIA-General | 2400.00 | 2331.90 | ||||
| 2 | GIA-Salaries | 875.00 | 708.12 | ||||
| 3 | GIA-CCA | 0.00 | 233.31 | ||||
| 4 | GIA-SAP | 2.00 | 2.00 | ||||
| Total | 3277.00 | 3275.33 | |||||
Annexure-‘II’
The annual footfall at the Indian Museum since 2014 along with the information on total revenue generation is furnished below.
| Financial Year | Total Visitors | Revenue Generated by Indian Museum(in Lakhs) |
| 2014 – 2015 | 6,96,148 | 140.59 |
| 2015 – 2016 | 7,20,997 | 190.24 |
| 2016 – 2017 | 7,16,020 | 211.70 |
| 2017 – 2018 | 7,05,065 | 210.92 |
| 2018 – 2019 | 6,87,262 | 236.51 |
| 2019 – 2020 | 5,99,465 | 384.56 |
| 2020 – 2021 | 1,22,962 | 79.66 |
| 2021 – 2022 | 2,39,552 | 162.96 |
| 2022 – 2023 | 6,60,381 | 452.60 |
| 2023 – 2024 | 6,71,287 | 641.32 |
| 2024 – 2025 | 6,30,307 | 631.79 |
| 2025 – 2026
(Till February 2026) |
6,29,322 | 538.07 |
This information was given by Union Minister for Culture and Tourism Shri Gajendra Singh Shekhawat in a written reply in Lok Sabha today.
Also Read:
India cultural diplomacy initiatives: ICCR, Gyan Bharatam, global partnerships
Akashvani to Broadcast Full Version of “Vande Mataram” from 26th March
