In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs(CBEC) No.75/2017-CUSTOMS (N.T.), dated 3rd August, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs (CBEC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 18th August, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said Section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 51.30 | 49.50 | |
2. | Bahrain Dinar | 176.45 | 164.80 | |
3. | Canadian Dollar | 51.20 | 49.55 | |
4. | Chinese Yuan | 9.80 | 9.45 | |
5. | Danish Kroner | 10.35 | 9.95 | |
6. | EURO | 76.70 | 74.10 | |
7. | Hong Kong Dollar | 8.35 | 8.10 | |
8. | Kuwait Dinar | 220.35 | 205.80 | |
9. | New Zealand Dollar | 47.40 | 45.70 | |
10. | Norwegian Kroner | 8.25 | 7.95 | |
11. | Pound Sterling | 84.20 | 81.35 | |
12. | Qatari Riyal | 18.10 | 17.10 | |
13. | Saudi Arabian Riyal | 17.70 | 16.60 | |
14. | Singapore Dollar | 47.80 | 46.25 | |
15. | South African Rand | 5.00 | 4.65 | |
16. | Swedish Kroner | 8.10 | 7.80 | |
17. | Swiss Franc | 67.30 | 64.90 | |
18. | UAE Dirham | 18.10 | 16.95 | |
19. | US Dollar | 65.15 | 63.45 | |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 59.10 | 57.10 | |
2. | Kenya Shilling | 64.10 | 59.90 | |