As per the data available with National Organ and Tissue Transplant Organisation (NOTTO), 54, 110, 235 and 190 heart transplants and 720, 1024, 1368 and 805 kidney transplants have been undertaken in 2014, 2015, 2016 and 2017, respectively. The State/UT wise details of heart and kidney transplants are given below:
S.No. | States | 2014 | 2015 | 2016 | 2017 | ||||||||||||||||
Heart | Kidney | Heart | Kidney | Heart | Kidney | Heart | Kidney | ||||||||||||||
1 | Tamilnadu | 41 | 227 | 51 | 290 | 100 | 339 | Consolidate data for year 2017 | Consolidate data for year 2017 | ||||||||||||
2 | Kerala | 6 | 104 | 14 | 132 | 18 | 113 | ||||||||||||||
3 | Maharashtra | 0 | 89 | 5 | 106 | 34 | 229 | ||||||||||||||
4 | Telangana & Andhra Pradesh | 1 | 92 | 19 | 168 | 15 | 182 | ||||||||||||||
Andhra Pradesh | x | x | x | x | 18 | 87 | |||||||||||||||
5 | Karnataka | 5 | 72 | 11 | 91 | 14 | 142 | ||||||||||||||
6 | Gujarat | 0 | 55 | 0 | 77 | 4 | 83 | ||||||||||||||
7 | Madhya Pradesh | x | x | 1 | 6 | 7 | 28 | ||||||||||||||
8 | Uttar Pradesh | 0 | 14 | 0 | 8 | 1 | 16 | ||||||||||||||
9 | Delhi /NCR | 0 | 32 | 6 | 45 | 18 | 62 | ||||||||||||||
10 | Puducherry | 0 | 26 | 1 | 18 | 1 | 20 | ||||||||||||||
11 | Chandigarh | 1 | 9 | 1 | 69 | 2 | 51 | ||||||||||||||
12 | Rajasthan | x | x | 1 | 14 | 3 | 16 | ||||||||||||||
Total | 54 | 720 | 110 | 1024 | 235 | 1368 | 190 | 805 | |||||||||||||
The Minister of State (Health and Family Welfare), Smt Anupriya Patel stated this in a written reply in the Lok Sabha here today.