The Indian Ministry of Shipping has identified 14 Coastal Economic Zones (CEZ) along the coastline under National Perspective Plan (NPP) of Sagarmala Program, said Minister of State for Shipping Mansukh Lal Mandaviya in reply to a question in Lok Sabha on Thursday (08 Dec 2016).
The CEZ are spatial economic regions spread over multiple coastal districts with strong port linkage. Within each CEZ, there could be multiple industrial clusters that could contain industrial units with requisite support infrastructure. The details of identified CEZs are as under:-
CEZ | State | Linkage Port | Potential Industries |
CEZ-1 | Gujarat | Kandla, Mundra | Petrochemicals, Cement, Furniture |
CEZ-2 | Pipavav, Sikka | Apparel, Automotive | |
CEZ-3 | Dahej, Hazira | Marine clusters | |
CEZ-4 | Maharashtra
Goa |
JNPT, Mumbai | Power, Electronics, Apparel |
CEZ-5 | Dighi, Jaigarh, Mormugao | Refining, Steel, Food processing | |
CEZ-6 | Karnataka | New Mangalore | Petrochemicals |
CEZ-7 | Kerala | Cochin | Furniture |
CEZ-8 |
Tamil Nadu |
VOCPT(Tuticorin) | Apparel, Refining |
CEZ-9 | Karaikal | Leather processing, Power | |
CEZ-10 | Chennai, Kamarajar(Ennore) and Katupalli | Steel, Petrochemicals, Electronics, Shipbuilding | |
CEZ-11 | Andhra Pradesh | Krishnapatnam | Electronics |
CEZ-12 | Vizag, Kakinada | Food processing, Petrochemicals, Cement, Apparel | |
CEZ-13 | Odisha | Paradip, Dhamara | Petrochemicals, Marine processing |
CEZ-14 | West Bengal | Kolkata, Haldia | Leather processing |
Based on the land parcels available in close proximity to a deep draught port and with strong potential for manufacturing, four CEZs have been identified to be taken up in the first phase of development. These are in Gujarat, Andhra Pradesh, Maharashtra and Tamil Nadu. No special provision regarding tax holiday, employment and extent of investment has been made so far.