Top 100 Universities of India as per All-India Ranking by Ministry of HRD

India’s Union HRD ministry’s NIRF has released the the country’s ranking of top universities and institutes in categories of univesities, engineering institutes, management institutes, and pharma institutes.

As expected JNU has come on top at third while the science streams had IISc of Bangalore on top of the list. Leaving aside IISc and ICT-Mumbai, JNU tops the general stream of universities in the country, while University of Hyderabad came next to it and surprisingly Tezpur University of Assam took the fifth rank, leaving Delhi University to 6th rank. Here’s the full list of top 100 Universities in India.

Name City State Score Rank
NIRF-UNIV-248 Indian Institute Of Science Banglore Banglore Karnataka 91.81 1
NIRF-UNIV-282 Institute Of Chemical Technology | Mumbai Maharashtra 87.58 2
NIRF-UNIV-319 Jawaharlal Nehru University | New Delhi Delhi 86.45 3
NIRF-UNIV-745 University Of Hyderabad-Hyderabad | Hyderabad Telangana 85.45 4
NIRF-UNIV-708 Tezpur University | Tezpur Assam 84.31 5
NIRF-UNIV-741 University Of Delhi | Delhi Delhi 83.19 6
NIRF-UNIV-66 Banaras Hindu University | Varanasi Uttar Pradesh 81.22 7
NIRF-UNIV-249 Indian Institute Of Space Science And Technology | Thiruvananthapuram Kerala 78.82 8
NIRF-UNIV-86 Birla Institute Of Technology & Science -Pilani | Pilani Rajasthan 76.85 9
NIRF-UNIV-18 Aligarh Muslim University | Aligarh Uttar Pradesh 76.62 10
NIRF-UNIV-780 Visva Bharati | Kolkata West Bengal 76.11 11
NIRF-UNIV-558 Punjab University | Chandigarh Chandigarh 76.02 12
NIRF-UNIV-542 Pondicherry University | Puducherry Pondicherry 74.44 13
NIRF-UNIV-76 Bharathiar University | Coimbatore Tamil Nadu 74.31 14
NIRF-UNIV-519 North Eastern Hill University | Shillong Meghalaya 72.41 15
NIRF-UNIV-360 King Georges Medical University-Lucknow | Lucknow Uttar Pradesh 72.24 16
NIRF-UNIV-231 Homi Bhabha National Institute | Mumbai Maharashtra 72.06 17
NIRF-UNIV-309 Jamia Hamdard-New Delhi | New Delhi Delhi 71.44 18
NIRF-UNIV-29 Amrita Vishwa Vidyapeetham-Coimbatore | Coimbatore Tamil Nadu 71.03 19
NIRF-UNIV-199 Goa University-Goa | Goa Goa 69.90 20
NIRF-UNIV-215 Guru Gobind Singh Indraprastha Vishwavidyalaya | New Delhi Delhi 69.65 21
NIRF-UNIV-194 Gauhati University | Guwahati Assam 68.58 22
NIRF-UNIV-287 International Institute Of Information Technology Hyderabad | Hyderabad Telangana 68.38 23
NIRF-UNIV-216 Guru Jambeshwar University Of Science And Technology | Hissar Haryana 67.46 24
NIRF-UNIV-218 Guru Nanak Dev University | Amritsar Punjab 67.32 25
NIRF-UNIV-624 Shiksha ‘O’ Anusandhan | Bhuabaneswar Odisha 66.81 26
NIRF-UNIV-283 Institute Of Liver And Biliary Sciences | New Delhi Delhi 66.65 27
NIRF-UNIV-626 Shivaji University | Kolhapur Maharashtra 66.53 28
NIRF-UNIV-67 Banasthali Vidyapith | Banasthali Rajasthan 66.37 29
NIRF-UNIV-137 Cochin Unviersity Of Science & Technology | Cochin Kerala 66.35 30
NIRF-UNIV-81 Bidhan Chandra Krishi Vishwavidyalaya | Mohanpur West Bengal 66.33 31
NIRF-UNIV-434 Manipal Academy Of Higher Education-Manipal | Manipal Karnataka 65.74 32
NIRF-UNIV-529 Osmania University | Hyderabad Telangana 65.40 33
NIRF-UNIV-111 Central University Of Rajasthan | Bandar Sindri Rajasthan 64.49 34
NIRF-UNIV-299 Jagadguru Sri Shivarathreeshwara University | Mysore Karnataka 64.28 35
NIRF-UNIV-697 Tamilnadu Veterinary & Animal Sciences University | Chennai Tamil Nadu 64.23 36
NIRF-UNIV-324 Jaypee University Of Information Technology-Solan | Solan Himachal Pradesh 64.21 37
NIRF-UNIV-285 Instituteof Armamrnt Technology | Pune Maharashtra 64.05 38
NIRF-UNIV-172 Dr. Harisingh Gour Vishwavidyalaya-Sagar | Sagar Madhya Pradesh 63.69 39
NIRF-UNIV-692 Tamilnadu Agricultural University | Coimbatore Tamil Nadu 63.66 40
NIRF-UNIV-550 Presidency University | Kolkata West Bengal 63.56 41
NIRF-UNIV-615 Sathyabama Institute Of Science And Technology | Chennai Tamil Nadu 62.46 42
NIRF-UNIV-596 S.R.M Institute Of Science And Technology | Chennai Tamil Nadu 62.29 43
NIRF-UNIV-409 Maharishi Dayanand University | Rohtak Haryana 61.31 44
NIRF-UNIV-338 Kalyani University | Kalyani West Bengal 61.30 45
NIRF-UNIV-554 Pt.Ravishankar Shukla University | Raipur Chhattisgarh 61.09 46
NIRF-UNIV-540 Periyar University | Salem Tamil Nadu 60.99 47
NIRF-UNIV-350 Karunya Institute Of Technology And Sciences-Coimbatore | Coimbatore Tamil Nadu 60.85 48
NIRF-UNIV-15 Alagappa University | Karaikudi Tamil Nadu 60.63 49
NIRF-UNIV-467 National Institute Of Food Technology, Entrepreneurship & Management (Niftem) | Sonepat Haryana 60.44 50
NIRF-UNIV-448 Mizoram University | Aizwal Mizoram 60.31 51
NIRF-UNIV-335 Kalasalingam Academy Of Research And Higher Education | Srivilliputtur Tamil Nadu 60.27 52
NIRF-UNIV-336 Kalinga Institute Of Industrial Technology | Bhubneshwar Odisha 60.09 53
NIRF-UNIV-557 Punjab Technical University | Kapurthala Punjab 60.06 54
NIRF-UNIV-534 Pandit Deendayal Petroleum University | Gandhinagar Gujarat 58.67 55
NIRF-UNIV-276 Indraprastha Institute Of Information Technology-New Delhi | New Delhi Delhi 58.62 56
NIRF-UNIV-33 Annamalai University | Annamalainagar Tamil Nadu 57.58 57
NIRF-UNIV-661 Sri Ramachandra Medical College And Research Institute | Chennai Tamil Nadu 57.36 58
NIRF-UNIV-521 North Maharashtra University | Umavinagar Maharashtra 57.28 59
NIRF-UNIV-101 Central University Of Gujarat | Gandhinagar Gujarat 57.14 60
NIRF-UNIV-644 Sikkim University | Gangtok Sikkim 57.08 61
NIRF-UNIV-732 U.P. Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidhyalaya Evam Go | Mathura Uttar Pradesh 56.84 62
NIRF-UNIV-668 Sri Venkateswara University | Tirupati Andhra Pradesh 55.93 63
NIRF-UNIV-311 Jammu University -Jammu Tawi | Jammu Tawi Jammu and Kashmir 55.70 64
NIRF-UNIV-110 Central University Of Punjab-Bathinda | Bathinda Punjab 55.62 65
NIRF-UNIV-629 Shoolini University Of Biotechnology And Management Sciences-Solan | Solan Himachal Pradesh 55.49 66
NIRF-UNIV-113 Central University Of Tamil Nadu-Tiruvarur | Tiruvarur Tamil Nadu 55.37 67
NIRF-UNIV-740 University Of Allahabad | Allahabad Uttar Pradesh 55.04 68
NIRF-UNIV-317 Jawaharlal Nehru Technological University | Kakinada Andhra Pradesh 54.71 69
NIRF-UNIV-707 Teri School Of Advanced Studies | New Delhi Delhi 54.46 70
NIRF-UNIV-497 National Law University | New Delhi Delhi 54.17 71
NIRF-UNIV-462 Narsee Monjee Institute Of Management Studies -Mumbai | Mumbai Maharashtra 54.04 72
NIRF-UNIV-210 Gujarat University | Ahmedabad Gujarat 54.01 73
NIRF-UNIV-159 Dibrugarh University | Dibrugarh Assam 53.89 74
NIRF-UNIV-516 Noorul Islam Centre For Higher Education -Kanyakumari | Kanyakumari Tamil Nadu 53.42 75
NIRF-UNIV-405 Maharaja Sayajirao University Of Baroda -Vadodara | Vadodara Gujarat 53.14 76
NIRF-UNIV-47 Assam University-Silchar | Silchar Assam 53.13 77
NIRF-UNIV-746 University Of Kota | Kota Rajasthan 52.88 78
NIRF-UNIV-552 Pt. Bhagwat Dayal Sharma University Of Health Sciences | Rohtak Haryana 52.47 79
NIRF-UNIV-636 Shri Mata Vaishno Devi University | Katra Jammu and Kashmir 52.38 80
NIRF-UNIV-242 Indain Institute Of Foreigen Trade-New Delhi | New Delhi Delhi 51.82 81
NIRF-UNIV-721 The Northcap University | Gurgaon Haryana 51.63 82
NIRF-UNIV-310 Jamia Millia Islamia-New Delhi | New Delhi Delhi 51.51 83
NIRF-UNIV-62 Babasaheb Bhimrao Ambedkar University-Lucknow | Lucknow Uttar Pradesh 51.39 84
NIRF-UNIV-382 Lnm Istitute Of Information Technology | Jaipur Rajasthan 50.81 85
NIRF-UNIV-323 Jaypee University Of Engineering & Technology | Raghogarh Madhya Pradesh 50.67 86
NIRF-UNIV-166 Dr. Babasaheb Ambedkar Marathwada University | Aurangabad Maharashtra 50.07 87
NIRF-UNIV-730 Tripura University | Agartala Tripura 49.89 88
NIRF-UNIV-470 National Institute Of Technology Agartala | Agratala Tripura 49.73 89
NIRF-UNIV-389 M.S. Ramaiah University Of Applied Sciences | Bangalore Karnataka 49.67 90
NIRF-UNIV-146 Dayalbagh Educational Institute -Agra | Agra Uttar Pradesh 49.64 91
NIRF-UNIV-792 Yogi Vemana University | Kadapa Andhra Pradesh 49.11 92
NIRF-UNIV-653 Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry Pondicherry 48.89 93
NIRF-UNIV-112 Central University Of South Bihar | Patna Bihar 48.89 94
NIRF-UNIV-646 Sir Padmapat Singhania University | Udaipur Rajasthan 48.20 95
NIRF-UNIV-21 Ambedkar University Delhi (Aud) | Delhi Delhi 47.83 96
NIRF-UNIV-573 Rajasthan University Of Veterinary & Animal Sciences | Bikaner Rajasthan 47.65 97
NIRF-UNIV-541 Pes University | Bangalore Karnataka 47.30 98
NIRF-UNIV-265 Indian Law Institute -New Delhi | New Delhi Delhi 47.19 99
NIRF-UNIV-126 Chettinad Academy Of Research And Education (Care) | Chennai Tamil Nadu 47.05 100

Source: National Institutional Ranking Framework (NIRF), Ministry of HRD



No comments

  1. call me 8003416691

  2. 8003416691

Leave a Reply to suresh mahala Cancel reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!